Last Updated: Oct 24, 2009 4:25 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
21066 mwasilewski 8 115 0.07 0.07 01:58:16 362.34
21065 Frankie 28 161 0.17 0.34 01:21:23 437.26
21064 S 51 145 0.35 0.38 02:14:31 439.10
21063 Oneshot00 8 101 0.08 0.06 02:05:32 463.40 skill change
21062 robertlynn 53 195 0.27 0.32 02:45:49 464.80 skill change
21061 Pvt. Schlegel [29th 164] 43 177 0.24 0.11 06:26:39 469.23
21060 O.C. Wingate 28 118 0.24 0.19 02:24:54 485.59
21059 DGX* chaos0xOMEGA 106 394 0.27 0.15 11:29:50 498.43 skill change
21058 ))TFP(( [CSM]HellFire 15 103 0.15 0.16 01:35:35 504.53 skill change
21057 CT Flooberg 43 154 0.28 0.20 03:37:07 515.53
21056 Pvt. Norris [29th ID] 4,561 7,059 0.65 0.29 266:05:11 518.25 skill change
21055 morte 8 78 0.10 0.11 01:15:44 521.90
21054 poop scoop 108 267 0.40 0.38 04:43:20 523.07 skill change
21053 slsmaster 6 65 0.09 0.10 00:58:02 534.35
21052 matt 127 421 0.30 0.25 08:26:49 546.68 skill change
21051 [Rosita] 8 69 0.12 0.11 01:14:41 554.73
21050 Pvt. Volosh [29th ID] 1,466 4,846 0.30 0.20 125:00:07 555.90 skill change
21049 tjblackburn 24 101 0.24 0.21 01:53:28 557.57
21048 {$T} Dwarvenmissile(C) 20 81 0.25 0.29 01:09:21 559.32
21047 CappaDonna 9 65 0.14 0.15 01:00:22 560.62
21046 <<Minorcan>> 16 108 0.15 0.10 02:38:54 561.66 skill change
21045 Ganjah 16 64 0.25 0.20 01:19:21 568.72 skill change
21044 lt.spears 36 133 0.27 0.33 01:48:11 570.00
21043 Skittles 138 466 0.30 0.26 08:48:37 570.63 skill change
21042 General Purpose XL 1 55 0.02 0.03 00:31:50 576.88 skill change
21041 Commander M 24 105 0.23 0.18 02:10:50 578.67
21040 Harry 34 131 0.26 0.15 03:48:04 578.81 skill change
21039 jdel2 8 60 0.13 0.12 01:08:27 580.82 skill change
21038 Sharp 1,105 1,261 0.88 0.67 27:41:11 582.39 skill change
21037 daveFern 51 169 0.30 0.25 03:23:47 584.78 skill change
21036 chico 21 95 0.22 0.10 03:22:38 586.31
21035 Tonto558 14 80 0.17 0.15 01:32:12 594.20
21034 Pvt. Rostas [29th ID] 336 797 0.42 0.20 28:18:13 595.72 skill change
21033 Player 20 88 0.23 0.26 01:16:48 595.75
21032 rackyrail 45 130 0.35 0.35 02:09:14 599.16 skill change
21031 Pvt. Bentley [29th 153] 28 113 0.25 0.22 02:07:28 599.23 skill change
21030 [DOJ] Honor 41 119 0.34 0.30 02:18:51 599.27 skill change
21029 sky 10 68 0.15 0.11 01:28:17 600.51
21028 Pvt. Rutledge [29th 162] 53 150 0.35 0.35 02:31:21 603.81 skill change
21027 greenblob1576 8 67 0.12 0.15 00:53:25 605.27
21026 Crank 31 96 0.32 0.24 02:08:03 605.76
21025 Vzla*LordShadows 44 125 0.35 0.46 01:36:17 608.12
21024 Sir Fallalot 55 158 0.35 0.31 02:55:39 611.89 skill change
21023 naish 13 79 0.16 0.11 01:56:48 612.71 skill change
21022 Player 4 39 0.10 0.14 00:28:36 618.95
21021 SSgt. Ruggiero [506th PIR] 220 416 0.53 0.37 10:01:54 620.46 skill change
21020 SmokeyMcReefer 20 83 0.24 0.13 02:37:47 621.78 skill change
21019 PUlax32 26 74 0.35 0.39 01:07:22 621.84 skill change
21018 Rec. J. Bloor [502nd PIR] 173 341 0.51 0.45 06:28:40 622.31 skill change
21017 rkm0000 80 242 0.33 0.45 02:57:34 622.85 skill change
21016 Rttf. Kohl {3.SS} 177 519 0.34 0.10 29:41:47 624.47 skill change
21015 killroy 37 98 0.38 0.35 01:45:06 624.68
21014 SPRIT3 9 54 0.17 0.17 00:52:58 627.12 skill change
21013 007 16 61 0.26 0.26 01:01:10 627.90
21012 Solimun 115 285 0.40 0.37 05:11:29 628.92 skill change
21011 {$T} TURNSKULL 28 90 0.31 0.39 01:11:11 630.82
21010 will 7 67 0.10 0.09 01:14:47 631.56
21009 Pvt. Hensey [29th ID] 2,327 4,927 0.47 0.36 107:05:42 632.50 skill change
21008 Sgt. Richard 12 61 0.20 0.25 00:48:47 633.16
21007 bob 10 64 0.16 0.15 01:05:02 633.68
21006 leon 21 83 0.25 0.21 01:38:37 634.22
21005 DeM0Ns 12 62 0.19 0.19 01:01:38 635.29 skill change
21004 Player 30 137 0.22 0.27 01:49:40 635.96
21003 WTC_ICE 15 97 0.15 0.12 02:02:51 636.93 skill change
21002 peu 45 173 0.26 0.20 03:40:13 637.57 skill change
21001 Shawn 9 60 0.15 0.17 00:53:40 637.58
21000 Cpt. T. Smith [45th FW] 12 114 0.11 0.07 02:43:46 638.16 skill change
20999 My name is? 34 93 0.37 0.36 01:33:55 639.52
20998 Pvt. McClarron [29th ID] 1,187 1,758 0.68 0.40 49:08:44 640.93 skill change
20997 Kevin Tsai 24 95 0.25 0.21 01:52:11 642.03 skill change
20996 heat707 2 57 0.04 0.02 01:29:41 642.87 skill change
20995 joao_gatinho_reis 17 58 0.29 0.20 01:24:05 646.70
20994 ech0knight1 20 77 0.26 0.29 01:09:56 646.86
20993 killer 64 179 0.36 0.29 03:40:59 646.91 skill change
20992 SnrBrown 11 73 0.15 0.16 01:10:55 647.70
20991 Pvt. Vilhelmsson [29th Ret.] 1,128 2,633 0.43 0.33 56:37:33 648.37 skill change
20990 jaime_corredoura 13 60 0.22 0.24 00:54:18 649.00 skill change
20989 cl_salas 19 67 0.28 0.24 01:19:44 649.07
20988 (1)magic 10 59 0.17 0.16 01:01:37 649.71
20987 Chuaum 20 78 0.26 0.11 03:01:15 649.94 skill change
20986 *SMR* GRAL_VILLA_MEX_ 43 171 0.25 0.24 03:01:17 650.78 skill change
20985 trent 37 114 0.32 0.35 01:45:36 651.51 skill change
20984 Player 6 40 0.15 0.14 00:44:02 653.01
20983 Player 10 43 0.23 0.17 00:57:52 653.61
20982 [PNP]Deadman 47 137 0.34 0.31 02:31:26 653.79 skill change
20981 Ibidem 29 110 0.26 0.27 01:47:46 655.10 skill change
20980 meanmar 37 98 0.38 0.23 02:41:52 656.69
20979 Sgt. Quase nada 38 95 0.40 0.41 01:32:24 658.09 skill change
20978 kunfuka 12 68 0.18 0.18 01:07:35 658.81
20977 (Monstah)(Junkie) 11 66 0.17 0.14 01:18:22 659.50
20976 Pvt. Trejo [29th 156] 5 50 0.10 0.05 01:33:46 660.03 skill change
20975 MATA-RATO 2 45 0.04 0.04 00:49:09 660.12 skill change
20974 Black Hawk 11 56 0.20 0.23 00:48:25 660.22
20973 dezmond 27 147 0.18 0.13 03:27:48 663.45 skill change
20972 Jak 16 61 0.26 0.29 00:55:47 663.86
20971 joao 19 55 0.35 0.32 00:59:40 666.28
20970 Silent.scope 24 78 0.31 0.13 02:59:42 666.34
20969 BlackFox 20 85 0.24 0.29 01:09:09 666.80
20968 _H3nDs_zero_meia 76 177 0.43 0.48 02:37:58 667.25
20967 Stfl. A. Nogues |2.FJ| 700 1,910 0.37 0.28 41:00:38 667.41 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: