Last Updated: Oct 24, 2009 4:25 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: Pvt. Kim [29th 233] Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 78
Skill: 1147.84
Previous Skill: 1179.62
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 70
Games: 0
Rounds: 17
Maps: 19
Kicked: 0
Banned: 0
Connects: 37
Time: 08:20:59
Last Played: 2008-07-31 12:24:31

Kill Profile
Kills: 281
Deaths: 317
K:D Ratio: 0.89
K:M Ratio: 0.56
Kill Streak: 2
Death Streak: 2
FF Kills: 14
4.98%
FF Deaths: 6
1.89%
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0
0.00%
Suicides: 15
Roles: 15
Weapons: 27
Victims: 61

Your Identities
  Name Uses 
 1  Pvt. Kim [29th 233] 17 
 2  iyeSCREAM 16 
 3  Pvt. A. Kim |7th ID| 12 

  World ID Uses 
 1  STEAM_0:0:13548683 45 

Max idents shown: 120

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 138 163 7 6 23
Axis 143 139 2 2 17
Comparisons:

Allies
Flags Captured: 20 / 38
  52.63%
Areas Captured: 8 / 14
  57.14%
Axis
Flags Captured: 18 / 38
  47.37%
Areas Captured: 6 / 14
  42.86%

garand Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
garand 87 91 0 0.00% 0 0.00% 0.00
kar 34 44 0 0.00% 0 0.00% 0.00
k43 30 35 0 0.00% 0 0.00% 0.00
mp40 30 12 0 0.00% 0 0.00% 0.00
grenade 19 8 0 0.00% 0 0.00% 0.00
grenade2 17 8 0 0.00% 0 0.00% 0.00
bar 15 25 0 0.00% 0 0.00% 0.00
luger 13 3 0 0.00% 0 0.00% 0.00
enfield 9 13 0 0.00% 0 0.00% 0.00
k43butt 7 0 0 0.00% 0 0.00% 0.00
fg42 6 7 0 0.00% 0 0.00% 0.00
greasegun 2 0 0 0.00% 0 0.00% 0.00
spade 2 1 0 0.00% 0 0.00% 0.00
garandbutt 2 5 0 0.00% 0 0.00% 0.00
bazooka 2 0 0 0.00% 0 0.00% 0.00
bayonet 2 1 0 0.00% 0 0.00% 0.00
colt 1 5 0 0.00% 0 0.00% 0.00
webley 1 0 0 0.00% 0 0.00% 0.00
m1carbine 1 0 0 0.00% 0 0.00% 0.00
pschreck 1 5 0 0.00% 0 0.00% 0.00
scoped_fg42 0 1 0 0.00% 0 0.00% 0.00
scopedkar 0 1 0 0.00% 0 0.00% 0.00
amerknife 0 3 0 0.00% 0 0.00% 0.00
mg42 0 8 0 0.00% 0 0.00% 0.00
thompson 0 9 0 0.00% 0 0.00% 0.00
mp44 0 8 0 0.00% 0 0.00% 0.00
worldspawn 0 9 0 0.00% 0 0.00% 0.00
27 weapons used

Map Statistics
Map Kills Deaths K:D Flags Online Time Last Played
dod_pandemic_aim 49 69 0.71 0 00:30:24 2008-07-26
dod_sturm 39 38 1.03 2 00:57:13 2008-07-26
dod_kalt 31 19 1.63 8 01:09:29 2008-07-31
dod_northbound 25 31 0.81 7 00:53:54 2008-07-26
dod_flugplatz 24 39 0.62 5 00:46:13 2008-07-27
dod_anzio 21 12 1.75 4 00:28:06 2008-07-26
dod_aleutian 18 24 0.75 4 00:33:51 2008-07-27
dod_heutau_b1 17 8 2.12 2 00:20:25 2008-07-26
dod_donner 14 17 0.82 2 00:36:06 2008-07-27
dod_forest 12 8 1.50 0 00:14:29 2008-07-26
dod_flash 9 7 1.29 3 00:25:43 2008-07-26
dod_falaise 7 16 0.44 0 00:22:47 2008-07-26
dod_saints 6 3 2.00 0 00:08:42 2008-07-26
dod_avalanche 6 7 0.86 0 00:28:57 2008-07-26
dod_zalec 3 2 1.50 0 00:05:20 2008-07-31
dod_kraftstoff 0 0 0.00 0 00:05:04 2008-07-27
dod_vicenza 0 0 0.00 0 00:01:12 2008-07-31
dod_caen 0 2 0.00 1 00:05:58 2008-07-24
dod_ambushcombat 0 0 0.00 0 00:07:06 2008-07-27
19 of 19 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_kar98 58 40 1.45 11 
alliedpara_garand 55 68 0.81 10 
axis_k43 50 64 0.78 14 
allied_garand 45 42 1.07 12 
axis_mp40 31 25 1.24
allied_heavy 11 16 0.69
brit_light 9 7 1.29
alliedpara_bar 6 9 0.67
random 4 7 0.57
alliedpara_carbine 3 3 1.00
axispara_k43 3 2 1.50
allied_bazooka 3 5 0.60
alliedpara_grease 2 4 0.50
axis_pschreck 1 8 0.12
alliedpara_thompson 0 2 0.00
15 different roles

Victim Lineup
Goto: 1, 2, 3, 4 Next
# Rank Victim Name Kills Deaths K:D Skill
17 PFC Zhao [29th ID] 43 90 0.48 1315.69
37 Pvt. Harnish [29th ID] 35 39 0.90 1228.31
20287 Rec. Lowe [11th AB] 29 8 3.62 807.30
13262 Pvt. Jara [29th ID] 17 13 1.31 969.94
19020 blastergame 14 8 1.75 872.28
11420 Faizan 14 2 7.00 987.04
205 [Chexas] Gunnar C. 9 1 9.00 1037.87
97 Pvt. Leveille [29th ID] 9 7 1.29 1122.34
211 Pvt. McQueen [29th ID] 9 4 2.25 1034.46
10  94 Oscha. Schultz |23.SS| 9 7 1.29 1124.71
11  16877 MiTo xD 6 3 2.00 923.31
12  19584 Pvt. Turner [29th ID] 6 5 1.20 851.59
13  15063 BUTTER BISCUIT 6 1 6.00 949.37
14  152 Edson's Raider 5 3 1.67 1065.86
15  18854 Pvt. Williams [29th ID] 4 4 1.00 878.21
16  269 Bojangles the rainbow warrior 4 9 0.44 1000.36
17  23 Pvt. Doss [29th ID] 4 7 0.57 1300.68
18  19150 Pvt. Belanger [29th ID] 3 9 0.33 868.07
19  9946 Rui* 3 0 3.00 1000.00
20  207 Tendacious BoomJay19 3 1 3.00 1035.63
Goto: 1, 2, 3, 4 Next
20 of 61 victims shown