Last Updated: Oct 24, 2009 4:25 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: Torp Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 26
Skill: 1294.75
Previous Skill: 1208.52
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 121
Games: 0
Rounds: 39
Maps: 28
Kicked: 2
Banned: 0
Connects: 101
Time: 24:21:59
Last Played: 2007-11-18 13:04:29

Kill Profile
Kills: 770
Deaths: 588
K:D Ratio: 1.31
K:M Ratio: 0.53
Kill Streak: 9
Death Streak: 2
FF Kills: 25
3.25%
FF Deaths: 17
2.89%
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0
0.00%
Suicides: 3
Roles: 20
Weapons: 33
Victims: 303

Your Identities
  Name Uses 
 1  Torp 125 
 2  Pvt. Dias [29th ID] 22 
 3  Pvt. Dias [29th 156]
 4  zero meia traz a doze !!

  World ID Uses 
 1  STEAM_0:1:3272687 153 

Max idents shown: 120

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 599 442 13 7 66
Axis 171 143 6 6 26
Comparisons:

Allies
Flags Captured: 27 / 44
  61.36%
Areas Captured: 28 / 39
  71.79%
Axis
Flags Captured: 17 / 44
  38.64%
Areas Captured: 11 / 39
  28.21%

garand Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
garand 291 75 0 0.00% 0 0.00% 0.00
kar 181 215 0 0.00% 0 0.00% 0.00
bar 103 24 0 0.00% 0 0.00% 0.00
grenade 50 9 0 0.00% 0 0.00% 0.00
enfield 39 5 0 0.00% 0 0.00% 0.00
m1carbine 16 5 0 0.00% 0 0.00% 0.00
scoped_fg42 11 4 0 0.00% 0 0.00% 0.00
mp40 11 29 0 0.00% 0 0.00% 0.00
bazooka 9 2 0 0.00% 0 0.00% 0.00
mg42 9 40 0 0.00% 0 0.00% 0.00
grenade2 7 27 0 0.00% 0 0.00% 0.00
mills_bomb 7 2 0 0.00% 0 0.00% 0.00
fg42 5 7 0 0.00% 0 0.00% 0.00
garandbutt 4 3 0 0.00% 0 0.00% 0.00
spring 4 8 0 0.00% 0 0.00% 0.00
mp44 4 28 0 0.00% 0 0.00% 0.00
scopedkar 4 22 0 0.00% 0 0.00% 0.00
fcarbine 3 1 0 0.00% 0 0.00% 0.00
greasegun 3 4 0 0.00% 0 0.00% 0.00
bayonet 3 12 0 0.00% 0 0.00% 0.00
piat 2 0 0 0.00% 0 0.00% 0.00
amerknife 1 1 0 0.00% 0 0.00% 0.00
luger 1 11 0 0.00% 0 0.00% 0.00
webley 1 0 0 0.00% 0 0.00% 0.00
k43 1 17 0 0.00% 0 0.00% 0.00
thompson 0 11 0 0.00% 0 0.00% 0.00
colt 0 1 0 0.00% 0 0.00% 0.00
gerknife 0 1 0 0.00% 0 0.00% 0.00
mg34 0 5 0 0.00% 0 0.00% 0.00
pschreck 0 6 0 0.00% 0 0.00% 0.00
spade 0 5 0 0.00% 0 0.00% 0.00
k43butt 0 2 0 0.00% 0 0.00% 0.00
30cal 0 3 0 0.00% 0 0.00% 0.00
33 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_donner 169 123 1.37 2 05:11:48 2007-09-23
dod_kalt 89 60 1.48 2 01:53:14 2007-10-15
dod_flugplatz 71 59 1.20 4 02:18:58 2007-12-01
dod_jagd 56 37 1.51 0 02:10:15 2007-12-05
dod_flash 47 31 1.52 0 00:45:22 2007-09-24
dod_june11 45 37 1.22 5 01:13:37 2007-07-22
dod_avalanche 43 37 1.16 0 00:46:53 2007-11-09
dod_falaise 42 28 1.50 0 02:09:35 2007-11-18
dod_saints 38 34 1.12 0 01:05:03 2007-10-15
dod_northbound 37 21 1.76 3 00:33:20 2008-04-29
dod_sturm 31 25 1.24 4 01:11:02 2007-10-12
dod_chemille 23 21 1.10 5 00:32:57 2007-10-16
dod_campagne 23 24 0.96 10 00:29:02 2007-09-23
dod_glider 19 11 1.73 0 00:53:44 2007-09-09
dod_stadtkampf 12 10 1.20 0 00:14:58 2007-06-14
dod_anzio 11 8 1.38 5 00:38:35 2008-02-13
dod_railroad2_b2 4 3 1.33 4 00:04:42 2007-06-26
dod_falaise-gap 4 1 4.00 0 00:04:39 2007-06-13
dod_forest 3 1 3.00 0 00:05:08 2007-09-22
dod_caen 1 3 0.33 0 00:05:19 2007-10-25
Goto: 1, 2 Next
20 of 28 maps shown

Career Roles
Role Kills Deaths K:D Joined 
allied_garand 389 286 1.36 48 
allied_heavy 105 82 1.28 15 
axis_kar98 86 64 1.34
axispara_kar98 55 44 1.25 17 
brit_light 47 29 1.62
alliedpara_garand 24 13 1.85
allied_bazooka 19 14 1.36
axispara_fg42scope 11 16 0.69
allied_carbine 5 7 0.71
axis_mp44 5 1 5.00
axispara_mp40 4 5 0.80
allied_grease 4 1 4.00
alliedpara_carbine 3 4 0.75
axis_mp40 3 3 1.00
alliedpara_bar 3 4 0.75
axispara_fg42bipod 3 6 0.50
axispara_k43 2 3 0.67
axis_pschreck 2 1 2.00
brit_heavy 0 2 0.00
allied_thompson 0 0 0.00
20 different roles

Victim Lineup
Goto: 1, 2, 3 ... 14, 15, 16 Next
# Rank Victim Name Kills Deaths K:D Skill
164 PFC Toljamo [29th ID] 27 13 2.08 1060.12
4220 PFC Zhao [29th ID] 24 8 3.00 1000.00
6744 Pvt. Celvin [29th ID] 23 13 1.77 1000.00
9 PFC Dullaart [29th ID] 17 11 1.55 1376.36
1331 Redblood 12 5 2.40 1000.00
10165 PFC Grassel [29th ID] 12 4 3.00 999.00
18 Cpl. Sek [29th ID] 11 16 0.69 1312.04
20832 2Lt. Wheatley [29th ID] 11 2 5.50 726.27
3488 PFC Leary [29th ID] 11 9 1.22 1000.00
10  14 PFC Walk [29th ID] 10 15 0.67 1329.24
11  18854 Pvt. Williams [29th ID] 10 11 0.91 878.21
12  12263 PFC Conceicao [29th ID] 9 1 9.00 979.83
13  135 Cpl. Quinn [29th ID] 9 4 2.25 1076.15
14  6437 PFC Radmanesh [29th ID] 9 8 1.13 1000.00
15  153 Pvt. Waldron [29th 192] 9 4 2.25 1065.62
16  113 Pvt. Sessums [29th ID] 9 5 1.80 1104.76
17  12763 Cyrus 9 4 2.25 974.73
18  271 Pvt. Newman [29th ID] 9 15 0.60 1000.00
19  172 PFC Conrad [29th ID] 9 4 2.25 1055.67
20  1027 T/4 Tsang [28th ID] 8 5 1.60 1000.00
Goto: 1, 2, 3 ... 14, 15, 16 Next
20 of 303 victims shown