Last Updated: Oct 24, 2009 4:25 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: =light=.SpriGGaN Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 2
Skill: 1578.18
Previous Skill: 1578.18
Total Awards: 3
Week Awards: 3
Month Awards: 0
Award Bonus: 117
Games: 0
Rounds: 31
Maps: 24
Kicked: 10
Banned: 0
Connects: 74
Time: 11:56:55
Last Played: 2007-11-24 11:01:28

Kill Profile
Kills: 964
Deaths: 545
K:D Ratio: 1.77
K:M Ratio: 1.34
Kill Streak: 10
Death Streak: 3
FF Kills: 17
1.76%
FF Deaths: 26
4.77%
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0
0.00%
Suicides: 8
Roles: 20
Weapons: 28
Victims: 231

Your Identities
  Name Uses 
 1  =light=.SpriGGaN 36 
 2  ev0LuTioN | SpriGGaN 17 
 3  =ASF=[=] Eydan 12 
 4  Colox 10 
 5  =light=.Eydan
 6  Eydan
 7  E ! ColoX
 8  Player

  World ID Uses 
 1  STEAM_0:0:6343229 88 

Max idents shown: 120

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 579 295 12 5 33
Axis 385 242 8 6 28
Comparisons:

Allies
Flags Captured: 55 / 70
  78.57%
Areas Captured: 4 / 7
  57.14%
Axis
Flags Captured: 15 / 70
  21.43%
Areas Captured: 3 / 7
  42.86%

bar Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
bar 266 70 0 0.00% 0 0.00% 0.00
kar 240 115 0 0.00% 0 0.00% 0.00
garand 123 115 0 0.00% 0 0.00% 0.00
spring 49 2 0 0.00% 0 0.00% 0.00
scopedkar 48 7 0 0.00% 0 0.00% 0.00
enfield 46 4 0 0.00% 0 0.00% 0.00
mp44 33 24 0 0.00% 0 0.00% 0.00
fg42 30 14 0 0.00% 0 0.00% 0.00
grenade2 29 25 0 0.00% 0 0.00% 0.00
grenade 27 14 0 0.00% 0 0.00% 0.00
luger 22 4 0 0.00% 0 0.00% 0.00
mg42 13 14 0 0.00% 0 0.00% 0.00
colt 10 3 0 0.00% 0 0.00% 0.00
worldspawn 8 2 0 0.00% 0 0.00% 0.00
k43 4 47 0 0.00% 0 0.00% 0.00
amerknife 4 1 0 0.00% 0 0.00% 0.00
garandbutt 4 2 0 0.00% 0 0.00% 0.00
mp40 3 28 0 0.00% 0 0.00% 0.00
spade 1 0 0 0.00% 0 0.00% 0.00
bayonet 1 2 0 0.00% 0 0.00% 0.00
fcarbine 1 1 0 0.00% 0 0.00% 0.00
thompson 1 27 0 0.00% 0 0.00% 0.00
greasegun 1 1 0 0.00% 0 0.00% 0.00
scoped_fg42 0 2 0 0.00% 0 0.00% 0.00
m1carbine 0 1 0 0.00% 0 0.00% 0.00
k43butt 0 1 0 0.00% 0 0.00% 0.00
30cal 0 4 0 0.00% 0 0.00% 0.00
bazooka 0 7 0 0.00% 0 0.00% 0.00
28 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_kalt 134 82 1.63 3 01:29:52 2007-11-17
dod_falaise 111 80 1.39 0 01:22:37 2007-11-21
dod_donner 93 59 1.58 23 01:12:20 2007-11-21
dod_sturm 85 35 2.43 7 00:41:45 2007-11-17
dod_northbound 83 38 2.18 5 00:42:34 2007-11-17
dod_anzio 76 35 2.17 9 00:44:11 2007-11-22
dod_pandemic_aim 74 48 1.54 0 00:27:40 2008-01-19
dod_flugplatz 66 46 1.43 7 00:49:51 2008-02-02
dod_jagd 58 15 3.87 0 00:27:27 2008-04-19
dod_advance 54 27 2.00 4 00:27:23 2007-11-21
dod_nordwind_b3 45 22 2.05 0 00:26:40 2008-02-02
dod_diversion 43 20 2.15 11 00:25:59 2007-11-21
dod_escape 20 10 2.00 0 00:10:53 2007-10-06
dod_kraftstoff 14 4 3.50 0 00:13:14 2007-08-24
dod_chemille 5 12 0.42 1 00:09:55 2008-03-20
dod_heutau_b1 2 2 1.00 0 00:14:51 2007-11-23
dod_verdun 1 1 1.00 0 00:02:36 2007-10-29
dod_falaise-gap 0 0 0.00 0 00:10:36 2008-04-03
dod_avalanche 0 0 0.00 0 00:00:26 2007-11-24
dod_belgium3 0 0 0.00 0 00:01:08 2007-11-21
Goto: 1, 2 Next
20 of 24 maps shown

Career Roles
Role Kills Deaths K:D Joined 
allied_heavy 243 125 1.94 15 
axispara_kar98 147 80 1.84
allied_garand 105 62 1.69 12 
alliedpara_bar 91 34 2.68
axis_kar98 90 43 2.09 11 
allied_sniper 52 23 2.26
alliedpara_garand 45 20 2.25
axispara_fg42bipod 39 32 1.22
allied_carbine 32 19 1.68
axispara_scopedkar 31 12 2.58
axis_sniper 26 15 1.73
axispara_mp44 25 34 0.74
axis_mp44 24 21 1.14
alliedpara_carbine 7 5 1.40
axispara_mp40 3 2 1.50
allied_bazooka 2 2 1.00
allied_grease 1 2 0.50
allied_thompson 1 2 0.50
axis_k43 0 0 0.00
brit_light 0 1 0.00
20 different roles

Victim Lineup
Goto: 1, 2, 3 ... 10, 11, 12 Next
# Rank Victim Name Kills Deaths K:D Skill
164 PFC Toljamo [29th ID] 39 12 3.25 1060.12
18857 pvt. Swenson [29th ID] 30 13 2.31 878.11
50 PFC Aronson [29th ID] 30 23 1.30 1195.72
8 PFC Husted [29th ID] 25 29 0.86 1388.81
7593 Pvt. Elder [29th ID] 23 13 1.77 1000.00
7763 PFC Nowlan [29th ID] 22 10 2.20 1000.00
133 SSgt. Epperson [29th ID] 22 9 2.44 1077.80
18202 PFC C. Stear [29th ID] 22 8 2.75 896.25
11312 Pvt. Ko [29th ID] 21 13 1.62 987.76
10  1 PFC Tran [29th ID] 19 22 0.86 1729.47
11  10053 Lierz *** Leecherz and Lamerz 18 5 3.60 1000.00
12  18854 Pvt. Williams [29th ID] 17 7 2.43 878.21
13  134 Pvt. Walker [29th ID] 16 4 4.00 1077.00
14  10365 Cpt.X 16 3 5.33 996.56
15  2233 Pvt. Shields [29th ID] 13 3 4.33 1000.00
16  327 T/5 Theel [29th ID] 13 7 1.86 1000.00
17  38 PFC Broda [29th ID] 12 10 1.20 1221.66
18  243 Pvt. Harding 12 9 1.33 1015.61
19  5553 -=qtK=- K-Bonics 12 9 1.33 1000.00
20  6744 Pvt. Celvin [29th ID] 11 3 3.67 1000.00
Goto: 1, 2, 3 ... 10, 11, 12 Next
20 of 231 victims shown