Last Updated: Oct 24, 2009 4:25 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: [GsS]KcDohl=SGT= Clan Member: [GsS]

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 64
Skill: 1168.69
Previous Skill: 1000.00
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 98
Games: 0
Rounds: 24
Maps: 26
Kicked: 0
Banned: 0
Connects: 42
Time: 12:10:44
Last Played: 2008-07-25 22:20:11

Kill Profile
Kills: 986
Deaths: 548
K:D Ratio: 1.80
K:M Ratio: 1.35
Kill Streak: 5
Death Streak: 4
FF Kills: 20
2.03%
FF Deaths: 30
5.47%
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0
0.00%
Suicides: 6
Roles: 12
Weapons: 38
Victims: 256

Your Identities
  Name Uses 
 1  [GsS]KcDohl=SGT= 68 

  World ID Uses 
 1  STEAM_0:1:86410 68 

Max idents shown: 120

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 235 116 9 0 13
Axis 751 426 7 7 34
Comparisons:

Allies
Flags Captured: 11 / 28
  39.29%
Areas Captured: 13 / 38
  34.21%
Axis
Flags Captured: 17 / 28
  60.71%
Areas Captured: 25 / 38
  65.79%

kar Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
kar 293 46 0 0.00% 0 0.00% 0.00
garand 258 140 0 0.00% 0 0.00% 0.00
k43 183 19 0 0.00% 0 0.00% 0.00
luger 43 5 0 0.00% 0 0.00% 0.00
scopedkar 39 1 0 0.00% 0 0.00% 0.00
grenade2 32 16 0 0.00% 0 0.00% 0.00
bar 23 85 0 0.00% 0 0.00% 0.00
mp44 23 9 0 0.00% 0 0.00% 0.00
grenade 15 33 0 0.00% 0 0.00% 0.00
mp40 15 9 0 0.00% 0 0.00% 0.00
bren 14 1 0 0.00% 0 0.00% 0.00
enfield 11 16 0 0.00% 0 0.00% 0.00
garandbutt 9 7 0 0.00% 0 0.00% 0.00
k43butt 6 0 0 0.00% 0 0.00% 0.00
colt 5 14 0 0.00% 0 0.00% 0.00
30cal 4 26 0 0.00% 0 0.00% 0.00
mg42 3 20 0 0.00% 0 0.00% 0.00
amerknife 3 6 0 0.00% 0 0.00% 0.00
gerknife 2 0 0 0.00% 0 0.00% 0.00
spade 1 1 0 0.00% 0 0.00% 0.00
bazooka 1 5 0 0.00% 0 0.00% 0.00
bayonet 1 3 0 0.00% 0 0.00% 0.00
thompson 1 23 0 0.00% 0 0.00% 0.00
spring 1 15 0 0.00% 0 0.00% 0.00
greasegun 0 4 0 0.00% 0 0.00% 0.00
mortar 0 1 0 0.00% 0 0.00% 0.00
piat 0 1 0 0.00% 0 0.00% 0.00
sten 0 1 0 0.00% 0 0.00% 0.00
enf_bayonet 0 1 0 0.00% 0 0.00% 0.00
mills_bomb 0 1 0 0.00% 0 0.00% 0.00
brit_knife 0 1 0 0.00% 0 0.00% 0.00
mg34 0 1 0 0.00% 0 0.00% 0.00
m1carbine 0 9 0 0.00% 0 0.00% 0.00
fcarbine 0 6 0 0.00% 0 0.00% 0.00
pschreck 0 5 0 0.00% 0 0.00% 0.00
fg42 0 5 0 0.00% 0 0.00% 0.00
scoped_fg42 0 2 0 0.00% 0 0.00% 0.00
worldspawn 0 4 0 0.00% 0 0.00% 0.00
38 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_falaise 141 70 2.01 0 01:42:31 2008-07-25
dod_donner 124 70 1.77 1 01:28:12 2008-05-07
dod_kalt 110 91 1.21 0 01:35:45 2008-05-07
dod_railroad2_b2 86 42 2.05 10 00:56:04 2008-02-20
dod_kraftstoff 67 28 2.39 0 00:32:59 2008-02-20
dod_sturm 66 34 1.94 2 00:53:54 2008-02-29
dod_glider 59 27 2.19 0 00:41:30 2008-04-11
dod_flash 49 13 3.77 7 00:18:53 2008-02-17
dod_dani_b3 44 18 2.44 2 00:25:03 2008-02-28
dod_forest 42 12 3.50 0 00:30:02 2008-02-29
dod_verdun 37 21 1.76 0 00:29:03 2007-08-27
dod_jagd 34 18 1.89 0 00:27:25 2008-02-17
dod_aleutian 33 31 1.06 2 00:28:01 2008-07-25
dod_flugplatz 25 17 1.47 0 00:20:53 2008-02-23
dod_anzio 23 10 2.30 1 00:18:00 2008-02-18
dod_belgium3 21 15 1.40 2 00:22:28 2008-03-28
dod_zalec 17 12 1.42 0 00:18:25 2008-02-07
dod_saints 3 4 0.75 0 00:03:09 2008-05-07
dod_pandemic_aim 2 0 2.00 0 00:00:15 2008-02-17
dod_switch 2 6 0.33 0 00:05:30 2008-03-22
Goto: 1, 2 Next
20 of 26 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_kar98 230 129 1.78 11 
axispara_kar98 182 87 2.09
axispara_k43 128 72 1.78
allied_garand 127 55 2.31 11 
axis_k43 125 88 1.42
alliedpara_garand 101 56 1.80
axis_sniper 40 20 2.00
axis_mp44 26 17 1.53
axis_mp40 14 5 2.80
allied_bazooka 7 5 1.40
axis_mg42 4 7 0.57
random 2 1 2.00
12 different roles

Victim Lineup
Goto: 1, 2, 3 ... 11, 12, 13 Next
# Rank Victim Name Kills Deaths K:D Skill
211 Pvt. McQueen [29th ID] 23 7 3.29 1034.46
133 SSgt. Epperson [29th ID] 21 18 1.17 1077.80
117 Pvt. Wozniak [29th ID] 19 12 1.58 1098.60
6437 PFC Radmanesh [29th ID] 19 8 2.38 1000.00
35 Pvt. Norton [29th ID] 17 11 1.55 1230.07
1023 Cpl. Chang [29th ID] 17 2 8.50 1000.00
6941 Pvt. Yoo [29th ID] 16 4 4.00 1000.00
7344 PFC Davis [29th ID] 16 17 0.94 1000.00
20872 SFOD-Delta 16 4 4.00 715.81
10  168 PFC Ducat [29th ID] 15 4 3.75 1058.40
11  87 Spaceman 15 7 2.14 1131.20
12  6041 Cpl. McGraw [29th ID] 15 3 5.00 1000.00
13  57 Sgt. Wazzy 15 4 3.75 1184.37
14  97 Pvt. Leveille [29th ID] 13 6 2.17 1122.34
15  9 PFC Dullaart [29th ID] 13 11 1.18 1376.36
16  38 PFC Broda [29th ID] 12 17 0.71 1221.66
17  75 Pvt. Collins [29th ID] 12 6 2.00 1150.01
18  3469 Sgt. Olson [29th ID] 11 1 11.00 1000.00
19  10 PFC Bradstreet [29th ID] 11 9 1.22 1374.36
20  9061 Pvt. Schultz [29th ID] 11 4 2.75 1000.00
Goto: 1, 2, 3 ... 11, 12, 13 Next
20 of 256 victims shown